Level of knowledge: Model
KORE mission simulation
Three strategies, ten thousand journeys
Here the whole mission runs in the model: launch in Earth orbit, almost 300 years of darkness, arrival at Proxima b, landing and first harvest. Disturbances come at random, at the model's rates. Every strategy flies the same journeys, so differences come from the decisions and not from chance.
Every journey starts in year 0 and knows only what is known at launch. Landing sites and growth under Proxima are the model's own values, not those from the book.
The three strategies
- Rule-basedLevel of knowledge: Model
- Fixed rules and calendar: refresh as soon as germination falls below 50%, check the model every ten years, land at the brightest permitted site.
- Forward-planningLevel of knowledge: Model
- Plans back from the end: refreshes timed so that at least 50% germinate on arrival. After a germination test it plans again. It lands where little ultraviolet arrives and the light is still enough.
- RobustLevel of knowledge: Model
- Like the forward-planning strategy, but it reckons with the unfavourable edge of every measurement and holds back a reserve of nutrients.
How success is measured
Level of knowledge: Fiction
- On arrival at least three viable archetypes, among them the red light collector.
- By year 305 a first harvest with at least 2 kg of usable biomass.
- The landing site lies at least 200 km from wet basins.
A journey counts as a success when all three conditions hold. Total loss, the loss of the red light collector, is counted separately. Across all journeys it may be at most 5%.
Stricter than these criteria are KORE's planning goals: at least 50% germination of the red light collector on arrival and a first harvest in at least 95% of journeys.
For release the model only checks the choice of landing site. It does not model leaks in the habitat.
Result with 10,000 journeys per strategy
Level of knowledge: Model
Calculated before the page was built, 10,000 journeys per strategy with the same random numbers.
| Strategy | Success | Total loss | Viable on arrival | First harvest | Red light goal |
|---|---|---|---|---|---|
| Rule-based | 55.4% (54.4 to 56.3) | 0.52% | 98.8% | 55.4% | 92.7% |
| Forward-planning | 51.7% (50.8 to 52.7) | 0.22% | 99.7% | 51.7% | 90.8% |
| Robust | 52.1% (51.2 to 53.1) | 0.23% | 99.2% | 52.2% | 98.3% |
With ample nutrients the simple rule wins, because it refreshes more often and the seed arrives fresher. Planning saves nutrients and pays off when they become scarce. Try it below with “Scarce nutrients”.
Difference to the rule-based strategy, calculated over the same journeys: forward-planning -3.6 percentage points (-4.3 to -3.0), robust -3.2 (-3.9 to -2.5).
No strategy reaches the planning goal for the harvest. That would take a first harvest in at least 95% of journeys.
Calculation
Success rate: Rule-based
k: journeys with success, n: all journeys.
95% interval: Rule-based
Wilson interval with z = 1.96. Centre and half-width of the interval are shown below, the result is the bounds.
Success rate: Forward-planning
k: journeys with success, n: all journeys.
95% interval: Forward-planning
Wilson interval with z = 1.96. Centre and half-width of the interval are shown below, the result is the bounds.
Success rate: Robust
k: journeys with success, n: all journeys.
95% interval: Robust
Wilson interval with z = 1.96. Centre and half-width of the interval are shown below, the result is the bounds.
Paired difference: Forward-planning versus Rule-based
a: journeys that succeed only with the first strategy, b: only with the second, n: all journeys. Calculated over the same journeys, so narrower than two separate intervals.
Paired difference: Robust versus Rule-based
a: journeys that succeed only with the first strategy, b: only with the second, n: all journeys. Calculated over the same journeys, so narrower than two separate intervals.
Run it yourself
Change the assumptions and run again. The calculation runs in your browser, each strategy in its own background process. 300 journeys take about five seconds on a current computer and up to about half a minute on a phone.
A single journey
One journey in detail, with the seed and strategy of your choice. This is a random run of the model, not the course of the book.
Result of this journey (Rule-based, Seed 1): success. First harvest in year 303.5 with 4.68 kg usable biomass. Landing site: day side.
Values as a table
| Year | Power (W) | Water (l) | Nutrients (kg) | Germination of the red light collector (%) |
|---|---|---|---|---|
| 0.0 | 5,000 | 119.9 | 8.00 | 100 |
| 1.0 | 4,984 | 118.9 | 7.60 | 99 |
| 2.0 | 4,969 | 118.4 | 7.35 | 99 |
| 3.0 | 2,284 | 118.0 | 7.68 | 99 |
| 3.9 | 1,939 | 117.5 | 7.54 | 99 |
| 4.9 | 1,924 | 117.4 | 7.67 | 98 |
| 5.9 | 1,909 | 117.3 | 7.67 | 98 |
| 6.9 | 1,894 | 117.2 | 7.66 | 97 |
| 7.9 | 1,879 | 117.0 | 7.66 | 97 |
| 8.9 | 1,865 | 116.9 | 7.65 | 96 |
| 9.9 | 1,850 | 116.8 | 7.64 | 96 |
| 10.8 | 1,836 | 116.7 | 7.45 | 95 |
| 11.8 | 1,822 | 116.6 | 7.44 | 95 |
| 12.8 | 1,807 | 116.4 | 7.44 | 94 |
| 13.8 | 1,793 | 116.3 | 7.43 | 93 |
| 14.8 | 1,779 | 116.2 | 7.42 | 93 |
| 15.8 | 1,766 | 116.1 | 7.42 | 92 |
| 16.8 | 1,752 | 116.0 | 7.41 | 92 |
| 17.7 | 1,738 | 115.8 | 7.41 | 91 |
| 18.7 | 1,725 | 115.7 | 7.40 | 91 |
| 19.7 | 1,711 | 115.6 | 7.39 | 90 |
| 20.7 | 1,698 | 115.5 | 7.20 | 90 |
| 21.7 | 1,685 | 115.4 | 7.19 | 89 |
| 22.7 | 1,672 | 115.2 | 7.19 | 89 |
| 23.7 | 1,659 | 115.1 | 7.18 | 88 |
| 24.6 | 1,646 | 115.0 | 7.17 | 88 |
| 25.6 | 1,633 | 114.9 | 7.17 | 87 |
| 26.6 | 1,621 | 114.8 | 7.16 | 87 |
| 27.6 | 1,608 | 114.6 | 7.16 | 86 |
| 28.6 | 1,596 | 114.5 | 7.15 | 86 |
| 29.6 | 1,583 | 114.4 | 7.14 | 85 |
| 30.6 | 1,571 | 114.3 | 6.95 | 85 |
| 31.5 | 1,559 | 114.2 | 6.94 | 84 |
| 32.5 | 1,547 | 114.1 | 6.94 | 84 |
| 33.5 | 1,535 | 113.9 | 6.93 | 83 |
| 34.5 | 1,523 | 113.8 | 6.92 | 83 |
| 35.5 | 1,511 | 113.7 | 6.92 | 82 |
| 36.5 | 1,499 | 113.6 | 6.91 | 82 |
| 37.5 | 1,488 | 113.5 | 6.91 | 82 |
| 38.4 | 1,476 | 113.3 | 6.90 | 81 |
| 39.4 | 1,465 | 113.2 | 6.89 | 81 |
| 40.4 | 1,453 | 113.1 | 6.73 | 80 |
| 41.4 | 1,442 | 112.9 | 6.71 | 80 |
| 42.4 | 1,431 | 112.8 | 6.70 | 79 |
| 43.4 | 1,420 | 112.7 | 6.70 | 79 |
| 44.4 | 1,409 | 112.6 | 6.69 | 78 |
| 45.3 | 1,398 | 112.5 | 6.69 | 78 |
| 46.3 | 1,387 | 112.3 | 6.68 | 77 |
| 47.3 | 1,376 | 112.2 | 6.67 | 77 |
| 48.3 | 1,365 | 112.1 | 6.67 | 77 |
| 49.3 | 1,355 | 112.0 | 6.66 | 76 |
| 50.3 | 1,344 | 111.9 | 6.47 | 76 |
| 51.3 | 1,334 | 111.7 | 6.46 | 75 |
| 52.2 | 1,323 | 111.6 | 6.45 | 75 |
| 53.2 | 1,313 | 111.5 | 6.45 | 74 |
| 54.2 | 1,303 | 111.4 | 6.44 | 74 |
| 55.2 | 1,293 | 111.3 | 6.44 | 74 |
| 56.2 | 1,283 | 111.1 | 6.43 | 73 |
| 57.2 | 1,273 | 111.0 | 6.42 | 73 |
| 58.2 | 1,263 | 110.9 | 6.42 | 72 |
| 59.1 | 1,253 | 110.8 | 6.41 | 72 |
| 60.1 | 1,244 | 110.7 | 6.22 | 72 |
| 61.1 | 1,234 | 110.5 | 6.21 | 71 |
| 62.1 | 1,224 | 110.4 | 6.20 | 71 |
| 63.1 | 1,215 | 110.3 | 6.20 | 70 |
| 64.1 | 1,205 | 110.2 | 6.19 | 70 |
| 65.1 | 1,196 | 109.7 | 5.86 | 69 |
| 66.0 | 1,187 | 109.6 | 6.07 | 69 |
| 67.0 | 1,178 | 109.5 | 6.07 | 69 |
| 68.0 | 1,168 | 109.4 | 6.06 | 68 |
| 69.0 | 1,159 | 109.3 | 6.05 | 68 |
| 70.0 | 1,150 | 109.1 | 6.05 | 68 |
| 71.0 | 1,141 | 109.0 | 5.85 | 67 |
| 72.0 | 1,133 | 108.9 | 5.85 | 67 |
| 72.9 | 1,124 | 108.8 | 5.84 | 66 |
| 73.9 | 1,115 | 108.7 | 5.83 | 66 |
| 74.9 | 1,106 | 108.5 | 5.83 | 66 |
| 75.9 | 1,098 | 108.4 | 5.82 | 65 |
| 76.9 | 1,089 | 108.3 | 5.82 | 65 |
| 77.9 | 1,081 | 108.2 | 5.81 | 65 |
| 78.9 | 1,072 | 108.1 | 5.80 | 64 |
| 79.8 | 1,064 | 107.9 | 5.80 | 64 |
| 80.8 | 1,056 | 107.8 | 5.60 | 63 |
| 81.8 | 1,048 | 107.7 | 5.58 | 63 |
| 82.8 | 1,040 | 107.6 | 5.58 | 63 |
| 83.8 | 1,031 | 107.4 | 5.57 | 62 |
| 84.8 | 1,023 | 107.3 | 5.57 | 62 |
| 85.7 | 1,016 | 107.2 | 5.56 | 62 |
| 86.7 | 1,008 | 107.1 | 5.55 | 61 |
| 87.7 | 1,000 | 107.0 | 5.55 | 61 |
| 88.7 | 992 | 106.8 | 5.54 | 61 |
| 89.7 | 984 | 106.7 | 5.54 | 60 |
| 90.7 | 977 | 106.6 | 5.34 | 60 |
| 91.7 | 969 | 106.5 | 5.33 | 60 |
| 92.6 | 962 | 106.4 | 5.33 | 59 |
| 93.6 | 954 | 106.2 | 5.32 | 59 |
| 94.6 | 947 | 106.1 | 5.32 | 59 |
| 95.6 | 939 | 106.0 | 5.31 | 58 |
| 96.6 | 932 | 105.9 | 5.30 | 58 |
| 97.6 | 925 | 105.8 | 5.30 | 58 |
| 98.6 | 918 | 105.6 | 5.29 | 57 |
| 99.5 | 911 | 105.5 | 5.29 | 57 |
| 100.5 | 904 | 105.4 | 5.09 | 57 |
| 101.5 | 897 | 105.3 | 5.09 | 56 |
| 102.5 | 890 | 105.2 | 5.08 | 56 |
| 103.5 | 883 | 105.0 | 5.07 | 56 |
| 104.5 | 876 | 104.9 | 5.07 | 55 |
| 105.5 | 869 | 104.8 | 5.06 | 55 |
| 106.4 | 862 | 104.7 | 5.06 | 55 |
| 107.4 | 856 | 104.6 | 5.05 | 54 |
| 108.4 | 849 | 104.4 | 5.04 | 54 |
| 109.4 | 842 | 104.3 | 5.04 | 54 |
| 110.4 | 836 | 104.2 | 4.84 | 53 |
| 111.4 | 829 | 104.1 | 4.84 | 53 |
| 112.4 | 823 | 104.0 | 4.83 | 53 |
| 113.3 | 817 | 103.8 | 4.82 | 53 |
| 114.3 | 810 | 103.7 | 4.82 | 52 |
| 115.3 | 804 | 103.6 | 4.81 | 52 |
| 116.3 | 798 | 103.5 | 4.81 | 52 |
| 117.3 | 791 | 103.4 | 4.80 | 51 |
| 118.3 | 785 | 103.2 | 4.79 | 51 |
| 119.3 | 779 | 103.1 | 4.79 | 51 |
| 120.2 | 773 | 103.0 | 4.59 | 51 |
| 121.2 | 767 | 102.9 | 4.59 | 50 |
| 122.2 | 761 | 102.7 | 4.57 | 50 |
| 123.2 | 755 | 101.9 | 3.95 | 50 |
| 124.2 | 749 | 101.8 | 4.34 | 100 |
| 125.2 | 744 | 101.7 | 4.34 | 99 |
| 126.2 | 738 | 101.6 | 4.39 | 98 |
| 127.1 | 732 | 101.4 | 4.39 | 98 |
| 128.1 | 726 | 101.3 | 4.41 | 97 |
| 129.1 | 721 | 101.2 | 4.41 | 97 |
| 130.1 | 715 | 101.0 | 4.21 | 96 |
| 131.1 | 710 | 100.9 | 4.21 | 96 |
| 132.1 | 704 | 100.8 | 4.21 | 95 |
| 133.1 | 699 | 100.7 | 4.19 | 95 |
| 134.0 | 693 | 100.5 | 4.19 | 94 |
| 135.0 | 688 | 100.4 | 4.19 | 94 |
| 136.0 | 683 | 100.3 | 4.18 | 93 |
| 137.0 | 677 | 100.2 | 4.17 | 92 |
| 138.0 | 672 | 100.1 | 4.17 | 92 |
| 139.0 | 667 | 99.9 | 4.16 | 91 |
| 140.0 | 662 | 99.8 | 4.16 | 91 |
| 140.9 | 657 | 99.7 | 3.96 | 90 |
| 141.9 | 651 | 99.6 | 3.95 | 90 |
| 142.9 | 646 | 99.5 | 3.95 | 89 |
| 143.9 | 641 | 99.3 | 3.94 | 89 |
| 144.9 | 636 | 99.2 | 3.94 | 88 |
| 145.9 | 631 | 99.1 | 3.93 | 88 |
| 146.9 | 627 | 99.0 | 3.92 | 87 |
| 147.8 | 622 | 98.9 | 3.92 | 87 |
| 148.8 | 617 | 98.7 | 3.91 | 86 |
| 149.8 | 612 | 98.6 | 3.91 | 86 |
| 150.8 | 607 | 98.5 | 3.71 | 85 |
| 151.8 | 603 | 98.4 | 3.70 | 85 |
| 152.8 | 598 | 98.3 | 3.70 | 84 |
| 153.8 | 593 | 98.1 | 3.69 | 84 |
| 154.7 | 589 | 98.0 | 3.69 | 83 |
| 155.7 | 584 | 97.9 | 3.68 | 83 |
| 156.7 | 580 | 97.8 | 3.67 | 83 |
| 157.7 | 575 | 97.7 | 3.67 | 82 |
| 158.7 | 571 | 97.5 | 3.66 | 82 |
| 159.7 | 566 | 97.4 | 3.66 | 81 |
| 160.7 | 562 | 97.3 | 3.46 | 81 |
| 161.6 | 557 | 97.2 | 3.45 | 80 |
| 162.6 | 553 | 97.0 | 3.43 | 80 |
| 163.6 | 549 | 96.9 | 3.43 | 79 |
| 164.6 | 545 | 96.8 | 3.42 | 79 |
| 165.6 | 540 | 96.7 | 3.42 | 78 |
| 166.6 | 536 | 96.6 | 3.41 | 78 |
| 167.6 | 532 | 96.4 | 3.40 | 78 |
| 168.5 | 528 | 96.3 | 3.40 | 77 |
| 169.5 | 524 | 96.2 | 3.39 | 77 |
| 170.5 | 520 | 96.1 | 3.20 | 76 |
| 171.5 | 516 | 96.0 | 3.19 | 76 |
| 172.5 | 512 | 95.8 | 3.18 | 75 |
| 173.5 | 508 | 95.7 | 3.18 | 75 |
| 174.5 | 504 | 95.6 | 3.17 | 74 |
| 175.4 | 500 | 95.5 | 3.17 | 74 |
| 176.4 | 496 | 95.4 | 3.16 | 74 |
| 177.4 | 492 | 95.2 | 3.15 | 73 |
| 178.4 | 488 | 95.1 | 3.15 | 73 |
| 179.4 | 485 | 95.0 | 3.14 | 72 |
| 180.4 | 481 | 94.9 | 2.95 | 72 |
| 181.4 | 477 | 94.8 | 2.94 | 72 |
| 182.3 | 473 | 94.6 | 2.93 | 71 |
| 183.3 | 470 | 94.5 | 2.93 | 71 |
| 184.3 | 466 | 94.4 | 2.92 | 70 |
| 185.3 | 462 | 94.3 | 2.92 | 70 |
| 186.3 | 459 | 94.2 | 2.91 | 70 |
| 187.3 | 455 | 94.0 | 2.90 | 69 |
| 188.3 | 452 | 93.9 | 2.90 | 69 |
| 189.2 | 448 | 93.8 | 2.89 | 68 |
| 190.2 | 445 | 93.7 | 2.89 | 68 |
| 191.2 | 441 | 93.6 | 2.88 | 68 |
| 192.2 | 438 | 93.4 | 2.87 | 67 |
| 193.2 | 434 | 93.3 | 2.87 | 67 |
| 194.2 | 431 | 93.2 | 2.86 | 66 |
| 195.2 | 428 | 93.1 | 2.85 | 66 |
| 196.1 | 424 | 93.0 | 2.85 | 66 |
| 197.1 | 421 | 92.8 | 2.84 | 65 |
| 198.1 | 418 | 92.7 | 2.84 | 65 |
| 199.1 | 415 | 92.6 | 2.83 | 65 |
| 200.1 | 411 | 92.5 | 2.84 | 64 |
| 201.1 | 408 | 92.3 | 2.83 | 64 |
| 202.1 | 405 | 92.1 | 2.83 | 64 |
| 203.0 | 402 | 92.0 | 2.81 | 63 |
| 204.0 | 399 | 91.9 | 2.80 | 63 |
| 205.0 | 396 | 91.8 | 2.80 | 62 |
| 206.0 | 393 | 91.6 | 2.79 | 62 |
| 207.0 | 390 | 91.5 | 2.78 | 62 |
| 208.0 | 387 | 91.4 | 2.78 | 61 |
| 209.0 | 384 | 91.3 | 2.77 | 61 |
| 209.9 | 381 | 91.2 | 2.77 | 61 |
| 210.9 | 378 | 91.0 | 2.76 | 60 |
| 211.9 | 375 | 90.9 | 2.75 | 60 |
| 212.9 | 372 | 90.8 | 2.75 | 60 |
| 213.9 | 369 | 90.7 | 2.74 | 59 |
| 214.9 | 366 | 90.6 | 2.74 | 59 |
| 215.9 | 363 | 90.4 | 2.73 | 59 |
| 216.8 | 360 | 90.3 | 2.72 | 58 |
| 217.8 | 358 | 90.2 | 2.72 | 58 |
| 218.8 | 355 | 90.1 | 2.71 | 58 |
| 219.8 | 352 | 90.0 | 2.71 | 57 |
| 220.8 | 349 | 89.8 | 2.70 | 57 |
| 221.8 | 347 | 89.7 | 2.69 | 57 |
| 222.8 | 344 | 89.6 | 2.69 | 56 |
| 223.7 | 341 | 89.5 | 2.68 | 56 |
| 224.7 | 339 | 89.4 | 2.68 | 56 |
| 225.7 | 336 | 89.2 | 2.67 | 55 |
| 226.7 | 333 | 89.1 | 2.66 | 55 |
| 227.7 | 331 | 89.0 | 2.66 | 55 |
| 228.7 | 328 | 88.9 | 2.65 | 54 |
| 229.7 | 326 | 88.8 | 2.65 | 54 |
| 230.6 | 323 | 88.7 | 2.64 | 54 |
| 231.6 | 321 | 88.5 | 2.63 | 54 |
| 232.6 | 318 | 88.4 | 2.63 | 53 |
| 233.6 | 316 | 88.3 | 2.62 | 53 |
| 234.6 | 313 | 88.2 | 2.62 | 53 |
| 235.6 | 311 | 88.1 | 2.61 | 52 |
| 236.6 | 308 | 87.9 | 2.60 | 52 |
| 237.5 | 306 | 87.8 | 2.60 | 52 |
| 238.5 | 304 | 87.7 | 2.59 | 51 |
| 239.5 | 301 | 87.6 | 2.59 | 51 |
| 240.5 | 299 | 87.5 | 2.58 | 51 |
| 241.5 | 297 | 87.3 | 2.57 | 51 |
| 242.5 | 294 | 87.2 | 2.57 | 50 |
| 243.4 | 292 | 87.1 | 2.54 | 50 |
| 244.4 | 290 | 86.3 | 2.15 | 50 |
| 245.4 | 287 | 86.0 | 2.23 | 100 |
| 246.4 | 285 | 85.9 | 2.22 | 99 |
| 247.4 | 283 | 85.7 | 2.22 | 99 |
| 248.4 | 281 | 85.6 | 2.21 | 98 |
| 249.4 | 279 | 85.5 | 2.21 | 97 |
| 250.3 | 277 | 85.4 | 2.20 | 97 |
| 251.3 | 274 | 85.3 | 2.19 | 96 |
| 252.3 | 272 | 85.1 | 2.19 | 96 |
| 253.3 | 270 | 85.0 | 2.18 | 95 |
| 254.3 | 268 | 84.9 | 2.18 | 95 |
| 255.3 | 266 | 84.8 | 2.17 | 94 |
| 256.3 | 264 | 84.7 | 2.17 | 94 |
| 257.2 | 262 | 84.5 | 2.16 | 93 |
| 258.2 | 260 | 84.4 | 2.16 | 93 |
| 259.2 | 258 | 84.3 | 2.15 | 92 |
| 260.2 | 256 | 84.2 | 2.14 | 92 |
| 261.2 | 254 | 84.1 | 2.14 | 91 |
| 262.2 | 252 | 83.9 | 2.13 | 90 |
| 263.2 | 250 | 83.8 | 2.13 | 90 |
| 264.1 | 248 | 83.7 | 2.12 | 89 |
| 265.1 | 246 | 83.6 | 2.11 | 89 |
| 266.1 | 244 | 83.5 | 2.11 | 88 |
| 267.1 | 242 | 83.3 | 2.10 | 88 |
| 268.1 | 240 | 83.2 | 2.10 | 87 |
| 269.1 | 238 | 83.1 | 2.09 | 87 |
| 270.1 | 237 | 83.0 | 2.08 | 86 |
| 271.0 | 235 | 82.9 | 2.08 | 86 |
| 272.0 | 233 | 82.7 | 2.07 | 85 |
| 273.0 | 231 | 82.6 | 2.07 | 85 |
| 274.0 | 229 | 82.5 | 2.06 | 84 |
| 275.0 | 228 | 82.4 | 2.05 | 84 |
| 276.0 | 226 | 82.3 | 2.05 | 84 |
| 277.0 | 224 | 82.1 | 2.04 | 83 |
| 277.9 | 222 | 82.0 | 2.04 | 83 |
| 278.9 | 221 | 81.9 | 2.03 | 82 |
| 279.9 | 219 | 81.8 | 2.02 | 82 |
| 280.9 | 217 | 81.7 | 2.02 | 81 |
| 281.9 | 215 | 81.5 | 2.01 | 81 |
| 282.9 | 214 | 81.4 | 2.01 | 80 |
| 283.9 | 212 | 81.3 | 1.98 | 80 |
| 284.8 | 211 | 81.1 | 1.97 | 79 |
| 285.8 | 209 | 81.0 | 1.97 | 79 |
| 286.8 | 207 | 80.9 | 1.96 | 78 |
| 287.8 | 206 | 80.8 | 1.96 | 78 |
| 288.8 | 204 | 80.7 | 1.95 | 78 |
| 289.8 | 202 | 80.6 | 1.94 | 77 |
| 290.8 | 201 | 80.4 | 1.94 | 77 |
| 291.7 | 199 | 80.3 | 1.93 | 76 |
| 292.7 | 198 | 80.2 | 1.93 | 76 |
| 293.7 | 196 | 80.1 | 1.92 | 75 |
| 294.7 | 195 | 80.0 | 1.91 | 75 |
| 295.7 | 193 | 79.8 | 1.91 | 75 |
| 296.7 | 192 | 79.7 | 1.90 | 74 |
| 297.7 | 190 | 79.6 | 1.90 | 74 |
| 298.6 | 189 | 79.5 | 1.89 | 73 |
| 299.6 | 187 | 79.4 | 1.88 | 73 |
| 300.0 | 187 | 79.3 | 1.88 | 73 |
| 300.1 | 187 | 79.3 | 1.88 | 73 |
| 300.2 | 186 | 79.3 | 1.88 | 73 |
| 300.3 | 186 | 79.3 | 1.88 | 73 |
| 300.4 | 186 | 79.3 | 1.88 | 73 |
| 300.5 | 186 | 79.3 | 1.88 | 73 |
| 300.5 | 186 | 79.2 | 1.88 | 72 |
| 300.6 | 186 | 79.2 | 1.93 | 72 |
| 300.7 | 186 | 79.1 | 1.92 | 72 |
| 300.8 | 186 | 79.1 | 1.91 | 72 |
| 300.9 | 185 | 79.0 | 1.90 | 72 |
| 300.9 | 185 | 79.0 | 1.90 | 72 |
| 301.0 | 185 | 78.9 | 1.89 | 72 |
| 301.1 | 185 | 78.9 | 1.88 | 72 |
| 301.2 | 185 | 78.8 | 1.87 | 72 |
| 301.3 | 185 | 78.7 | 1.86 | 72 |
| 301.4 | 185 | 78.7 | 1.86 | 72 |
| 301.4 | 185 | 78.6 | 1.85 | 72 |
| 301.5 | 185 | 78.5 | 1.84 | 72 |
| 301.6 | 184 | 78.5 | 1.83 | 72 |
| 301.7 | 184 | 78.4 | 1.82 | 72 |
| 301.8 | 184 | 78.3 | 1.81 | 72 |
| 301.8 | 184 | 78.3 | 1.80 | 72 |
| 301.9 | 184 | 78.2 | 1.79 | 72 |
| 302.0 | 184 | 78.1 | 1.78 | 72 |
| 302.1 | 184 | 78.0 | 1.76 | 72 |
| 302.2 | 184 | 77.9 | 1.75 | 72 |
| 302.3 | 183 | 77.8 | 1.74 | 72 |
| 302.3 | 183 | 77.8 | 1.73 | 72 |
| 302.4 | 183 | 77.7 | 1.72 | 72 |
| 302.5 | 183 | 77.6 | 1.70 | 72 |
| 302.6 | 183 | 77.5 | 1.69 | 72 |
| 302.7 | 183 | 77.4 | 1.67 | 72 |
| 302.8 | 183 | 77.3 | 1.66 | 72 |
| 302.8 | 183 | 77.2 | 1.64 | 72 |
| 302.9 | 183 | 77.1 | 1.63 | 72 |
| 303.0 | 182 | 77.0 | 1.61 | 71 |
| 303.1 | 182 | 76.8 | 1.60 | 71 |
| 303.2 | 182 | 76.7 | 1.58 | 71 |
| 303.2 | 182 | 76.6 | 1.56 | 71 |
| 303.3 | 182 | 76.5 | 1.55 | 71 |
| 303.4 | 182 | 76.4 | 1.53 | 71 |
| 303.5 | 182 | 76.3 | 1.57 | 80 |
| 303.6 | 182 | 76.2 | 1.48 | 80 |
| 303.7 | 181 | 76.0 | 1.37 | 80 |
| 303.7 | 181 | 75.9 | 1.24 | 80 |
| 303.8 | 181 | 75.7 | 1.05 | 80 |
| 303.9 | 181 | 75.7 | 1.69 | 78 |
| 304.0 | 181 | 75.6 | 1.69 | 78 |
| 304.1 | 181 | 75.6 | 1.68 | 78 |
| 304.1 | 181 | 75.5 | 1.67 | 78 |
| 304.2 | 181 | 75.5 | 1.67 | 78 |
| 304.3 | 181 | 75.4 | 1.66 | 78 |
| 304.4 | 180 | 75.4 | 1.65 | 78 |
| 304.5 | 180 | 75.3 | 1.65 | 78 |
| 304.6 | 180 | 75.3 | 1.64 | 78 |
| 304.6 | 180 | 75.2 | 1.68 | 78 |
| 304.7 | 180 | 75.2 | 1.68 | 78 |
| 304.8 | 180 | 75.1 | 1.68 | 78 |
| 304.9 | 180 | 75.1 | 1.67 | 78 |
| 305.0 | 180 | 75.1 | 1.67 | 78 |
Events (153)
| Year | Events |
|---|---|
| 0.3 | Culture of Storer failed |
| 0.7 | Chamber A out of service (fixed part of the model) |
| 0.7 | Refresh of Red-light harvester starts |
| 2.1 | Refresh of Red-light harvester ends |
| 2.1 | Refresh of Storer starts |
| 3.0 | Refresh of Storer ends, target missed |
| 3.0 | Refresh of Shadow walker starts |
| 4.4 | Refresh of Shadow walker ends |
| 5.5 | Sensor failed |
| 10.0 | Model check starts |
| 10.2 | Parameter copy restored |
| 19.8 | Bit error in the parameter copy |
| 20.0 | Model check starts |
| 20.2 | Sensor failed |
| 20.2 | Parameter copy restored |
| 30.1 | Model check starts |
| 30.2 | Parameter copy restored |
| 40.0 | Model check starts |
| 40.1 | Refresh of Pioneer starts |
| 40.2 | Parameter copy restored |
| 40.3 | Culture of Pioneer failed |
| 40.4 | Refresh of Pioneer ends, target missed |
| 40.4 | Refresh of Pioneer starts |
| 40.8 | Refresh of Pioneer ends, target missed |
| 42.7 | Bit error in the parameter copy |
| 44.1 | Sensor failed |
| 50.0 | Model check starts |
| 50.2 | Parameter copy restored |
| 60.0 | Model check starts |
| 60.2 | Parameter copy restored |
| 64.4 | Refresh of Shadow walker starts |
| 65.7 | Refresh of Shadow walker ends |
| 70.1 | Model check starts |
| 70.2 | Parameter copy restored |
| 77.6 | Bit error in the parameter copy |
| 78.7 | Bit error in the parameter copy |
| 80.0 | Model check starts |
| 80.2 | Parameter copy restored |
| 80.9 | Refresh of Pioneer starts |
| 81.3 | Refresh of Pioneer ends, target missed |
| 90.0 | Model check starts |
| 90.2 | Parameter copy restored |
| 99.2 | Sensor failed |
| 100.0 | Model check starts |
| 100.2 | Parameter copy restored |
| 110.1 | Model check starts |
| 110.2 | Parameter copy restored |
| 120.0 | Model check starts |
| 120.2 | Parameter copy restored |
| 121.4 | Refresh of Pioneer starts |
| 121.7 | Refresh of Pioneer ends, target missed |
| 122.1 | Refresh of Red-light harvester starts |
| 123.4 | Refresh of Red-light harvester ends |
| 125.7 | Refresh of Shadow walker starts |
| 125.8 | Culture of Shadow walker failed |
| 127.1 | Refresh of Shadow walker ends, target missed |
| 127.1 | Refresh of Shadow walker starts |
| 127.2 | Culture of Shadow walker failed |
| 128.4 | Refresh of Shadow walker ends, target missed |
| 128.4 | Refresh of Shadow walker starts |
| 128.7 | Culture of Shadow walker failed |
| 129.7 | Refresh of Shadow walker ends, target missed |
| 129.7 | Refresh of Shadow walker starts |
| 130.0 | Model check starts |
| 130.2 | Parameter copy restored |
| 130.3 | Culture of Shadow walker failed |
| 131.0 | Refresh of Shadow walker ends, target missed |
| 131.0 | Refresh of Shadow walker starts |
| 131.7 | Culture of Shadow walker failed |
| 132.3 | Refresh of Shadow walker ends, target missed |
| 132.3 | Refresh of Shadow walker starts |
| 132.9 | Sensor failed |
| 133.6 | Refresh of Shadow walker ends |
| 140.0 | Model check starts |
| 140.2 | Parameter copy restored |
| 149.2 | Sensor failed |
| 150.1 | Model check starts |
| 150.2 | Parameter copy restored |
| 160.0 | Model check starts |
| 160.2 | Parameter copy restored |
| 161.8 | Refresh of Pioneer starts |
| 162.1 | Sensor failed |
| 162.1 | Sensor failed |
| 162.2 | Sensor failed |
| 162.2 | Refresh of Pioneer ends, target missed |
| 170.0 | Model check starts |
| 170.2 | Parameter copy restored |
| 170.6 | Bit error in the parameter copy |
| 180.0 | Model check starts |
| 180.2 | Parameter copy restored |
| 190.1 | Model check starts |
| 193.7 | Refresh of Shadow walker starts |
| 193.7 | Generation of Shadow walker without humidity sensor |
| 194.1 | Generation of Shadow walker without humidity sensor |
